Update pvex.md

This commit is contained in:
timoxa0 2024-09-12 18:05:13 +00:00
parent 85357ce1a0
commit 8741c95f0a

24
pvex.md
View file

@ -2,18 +2,18 @@
## Server OS: [Proxmox Virtual Environment](https://pve.proxmox.com/wiki/Main_Page) ## Server OS: [Proxmox Virtual Environment](https://pve.proxmox.com/wiki/Main_Page)
### Linux Containers: ### Linux Containers:
| Software | Type | RAM | CPU | | Software | Type | RAM | CPU |
|:---------------------|:-----------------------|:------|:--------| |:---------------------|:-----------------------|:------|:----------|
| nginx | Reverse proxy | 1Gb | 1 core | | nginx | Reverse proxy | 1Gb | 1 thread |
| vaultwarden | Password manager | 1Gb | 1 core | | vaultwarden | Password manager | 1Gb | 1 thread |
| shlink | URL shortener | 1Gb | 1 core | | shlink | URL shortener | 1Gb | 1 thread |
| forgejo | Git repository manager | 2Gb | 1 core | | forgejo | Git repository manager | 2Gb | 1 thread |
| mysql | Database | 4Gb | 1 core | | mysql | Database | 4Gb | 1 thread |
| squid | Http proxy | 512Mb | 1 core | | squid | Http proxy | 512Mb | 1 thread |
| openjdk | Minecraft server | 10Gb | 4 cores | | openjdk | Minecraft server | 10Gb | 4 threads |
### Vitual Machines: ### Vitual Machines:
| OS | Software | RAM | CPU | | OS | Software | RAM | CPU |
|:---------------------|:-----------------------|:------|:--------| |:---------------------|:-----------------------|:------|:----------|
| Windows 10 | Visual Studio | 10Gb | 4 cores | | Windows 10 | Visual Studio | 10Gb | 4 threads |